3World titles
12Finals
12Medals
1877Outdoor Eloinactive
382 msBest PRL
Outdoor champion in 2011, 2012 and 2014, and the first title winner under the Hawk-Ear system. Now chairs the FIMP Athletes' Commission.
The story
From Malmö, Sweden · Era Outdoor · Style The Data Swimmer
Home title
Femi Adebayo-Lindqvist won the 2011 Outdoor World Championship in Gothenburg, the first championship tracked by Hawk-Ear, in front of a home crowd. She won again in 2012 and 2014.
After
She reached 12 Outdoor finals and now chairs the FIMP Athletes' Commission, where she led the push for the Wrinkle Index.
“Hawk-Ear didn't change how I swam. It proved it.”Femi Adebayo-Lindqvist
Profile vs the field, 2016
Percentile against every athlete at that championship (100 = best).
World Championship results
| Year | Disc. | Round | Place | Tags | Calls | CPT | Evasion s | PRL ms | BE ° | Splash | FOW |
|---|
| 2005 | Outdoor | Final | 3 | 13 | 164 | 12.62 | 135.7 | 462 | — | — | 2 |
| 2006 | Outdoor | Final | 2 | 14 | 139 | 9.93 | 141.4 | 432 | — | — | 3 |
| 2007 | Outdoor | Final | 2 | 16 | 144 | 9.0 | 149.7 | 442 | — | — | 2 |
| 2008 | Outdoor | Final | 2 | 14 | 134 | 9.57 | 145.4 | 453 | — | — | 5 |
| 2009 | Outdoor | Final | 2 | 11 | 156 | 14.18 | 141.7 | 421 | — | — | 2 |
| 2010 | Outdoor | Final | 2 | 17 | 152 | 8.94 | 134.1 | 422 | — | — | 4 |
| 2011 | Outdoor | Final | 1st | 18 | 126 | 7.0 | 152.1 | 435 | 8.8 | 2.42 | 1 |
| 2012 | Outdoor | Final | 1st | 17 | 135 | 7.94 | 141.5 | 468 | 14.0 | 2.54 | 3 |
| 2013 | Outdoor | Final | 3 | 14 | 141 | 10.07 | 127.6 | 428 | 10.9 | 2.87 | 0 |
| 2014 | Outdoor | Final | 1st | 12 | 146 | 12.17 | 146.2 | 433 | 11.5 | 2.58 | 1 |
| 2015 | Outdoor | Final | 2 | 17 | 152 | 8.94 | 142.8 | 382 | 14.0 | 2.67 | 1 |
| 2016 | Outdoor | Final | 2 | 12 | 150 | 12.5 | 137.7 | 412 | 11.0 | 2.33 | 0 |
Statistics are shown from the year each measurement began: calls 1974, PRL 2003, Bearing Error and Splash Entropy 2011. See the glossary.