Marco Polo World Ranking (Elo)
The FIMP World Ranking rates every athlete using an Elo system applied to every World Championship placing since 1931, weighted by the winning margin in finals. Active athletes (competed since 2024) are ranked.
Indoor, top 8
Outdoor, top 8
Indoor World Ranking
| Rank | Athlete | Elo | Titles | Last WC |
|---|---|---|---|---|
| 1 | Aaron Warburton GBR | 1767 | 1 | 2026 |
| 2 | Mathis Delacroix-Brun FRA | 1713 | 1 | 2026 |
| 3 | Pau Arrieta ESP | 1700 | 1 | 2026 |
| 4 | Beatriz Prates BRA | 1689 | 0 | 2024 |
| 5 | Giulia Dell'Orto ITA | 1674 | 0 | 2026 |
| 6 | Facundo Ocampo ARG | 1667 | 0 | 2024 |
| 7 | Gaspard Ravel-Ortiz FRA | 1662 | 0 | 2026 |
| 8 | Eleanor Fairweather GBR | 1660 | 0 | 2024 |
| 9 | Tiago Tavares POR | 1653 | 0 | 2026 |
| 10 | Niamh Mabey GBR | 1651 | 0 | 2024 |
| 11 | Clodagh Breathnach IRL | 1650 | 0 | 2026 |
| 12 | Edoardo Lupieri ITA | 1618 | 1 | 2024 |
| 13 | Larissa Bittencourt BRA | 1617 | 1 | 2026 |
| 14 | Giulia Caputi ITA | 1614 | 0 | 2026 |
| 15 | Aoi Iwafune JPN | 1606 | 0 | 2025 |
| 16 | Pieter Botha RSA | 1605 | 0 | 2026 |
| 17 | Anouk Verhoeks NED | 1604 | 0 | 2024 |
| 18 | Vojtěch Šimek CZE | 1604 | 0 | 2024 |
| 19 | Benjamín Cifuentes CHI | 1602 | 0 | 2026 |
| 20 | Chiara Tessari ITA | 1590 | 0 | 2024 |
| 21 | Marit Kampers NED | 1589 | 0 | 2026 |
| 22 | Flurina Zbinden SUI | 1589 | 0 | 2026 |
| 23 | Lerato Mokoena RSA | 1586 | 0 | 2026 |
| 24 | Sander Smeding NED | 1585 | 0 | 2025 |
| 25 | Margot Verstraete BEL | 1575 | 0 | 2026 |
| 26 | Oliver Wraxall GBR | 1571 | 0 | 2026 |
| 27 | Unai Iturralde ESP | 1570 | 0 | 2025 |
| 28 | Tunde Okonkwo NGA | 1569 | 0 | 2026 |
| 29 | Jarrah Pettifer AUS | 1567 | 0 | 2026 |
| 30 | Lucien Duvernoy FRA | 1566 | 0 | 2026 |
| 31 | Rosalie Sinclair CAN | 1563 | 0 | 2024 |
| 32 | Gaspard Delaunay FRA | 1562 | 0 | 2026 |
| 33 | Nika Kranjc SLO | 1552 | 0 | 2026 |
| 34 | Hamish Kerrigan AUS | 1549 | 0 | 2026 |
| 35 | Réka Bodnár HUN | 1549 | 0 | 2026 |
| 36 | Niamh Brindle GBR | 1541 | 0 | 2026 |
| 37 | Johanna Vosswinkel GER | 1537 | 0 | 2026 |
| 38 | Marcus Stroud USA | 1537 | 0 | 2025 |
| 39 | Viggo Hedlund SWE | 1534 | 0 | 2026 |
| 40 | Álvaro Collado ESP | 1532 | 0 | 2026 |
| 41 | Eleanor Mabey GBR | 1531 | 0 | 2026 |
| 42 | Théo Ravel-Ortiz FRA | 1529 | 0 | 2026 |
| 43 | Baptiste Ravel-Ortiz FRA | 1529 | 0 | 2026 |
| 44 | Imogen Brindle GBR | 1527 | 0 | 2026 |
| 45 | Harriet Pendleby GBR | 1525 | 0 | 2026 |
| 46 | Baptiste Delaunay FRA | 1523 | 0 | 2026 |
| 47 | Maëlle Garnier-Lys FRA | 1522 | 0 | 2025 |
| 48 | Sota Shinohara JPN | 1520 | 0 | 2026 |
| 49 | Felix Wendland GER | 1519 | 0 | 2026 |
| 50 | Hanna Pawlak POL | 1518 | 0 | 2025 |
Outdoor World Ranking
| Rank | Athlete | Elo | Titles | Last WC |
|---|---|---|---|---|
| 1 | Jonathon Couriard GBR | 1741 | 1 | 2026 |
| 2 | Joon-ho Baekwol KOR | 1708 | 1 | 2026 |
| 3 | Beatriz Sequeira POR | 1673 | 0 | 2025 |
| 4 | Mere Waititi-Lowe NZL | 1660 | 1 | 2025 |
| 5 | Sipho Ndlovu RSA | 1658 | 0 | 2026 |
| 6 | Daan Brouwer NED | 1643 | 0 | 2024 |
| 7 | Wout Peeters BEL | 1642 | 1 | 2026 |
| 8 | Rasmus Tamm EST | 1638 | 0 | 2024 |
| 9 | Beat Kälin SUI | 1629 | 0 | 2026 |
| 10 | Femke Verhoeks NED | 1624 | 0 | 2026 |
| 11 | Lachlan Wollaston AUS | 1620 | 0 | 2026 |
| 12 | Sanne Hoogeveen NED | 1619 | 0 | 2026 |
| 13 | Greta Lindemann GER | 1611 | 0 | 2026 |
| 14 | Aoi Morisawa JPN | 1608 | 0 | 2026 |
| 15 | Angus Hargreave AUS | 1606 | 0 | 2026 |
| 16 | Jordyn Okafor-Brigham USA | 1601 | 0 | 2026 |
| 17 | Anouk Hoogeveen NED | 1599 | 0 | 2025 |
| 18 | Carmen Quiroga ESP | 1591 | 1 | 2025 |
| 19 | Ngozi Balogun NGA | 1577 | 0 | 2024 |
| 20 | Avery Whitlock USA | 1577 | 0 | 2026 |
| 21 | Anouk de Kuyper NED | 1576 | 0 | 2026 |
| 22 | Giorgos Andreou GRE | 1575 | 0 | 2026 |
| 23 | Magnus Rønning NOR | 1572 | 0 | 2026 |
| 24 | Pau Bermúdez ESP | 1570 | 0 | 2026 |
| 25 | Nerea Collado ESP | 1570 | 0 | 2026 |
| 26 | Emiliano Montaño MEX | 1568 | 0 | 2026 |
| 27 | Riccardo Lupieri ITA | 1564 | 0 | 2026 |
| 28 | Anouk Kampers NED | 1562 | 0 | 2026 |
| 29 | Fergus Dunsford GBR | 1561 | 0 | 2025 |
| 30 | Anja Pfister SUI | 1560 | 0 | 2025 |
| 31 | Lachlan Hargreave AUS | 1560 | 0 | 2026 |
| 32 | Mio Kurogane JPN | 1558 | 0 | 2025 |
| 33 | Lucien Maréchaux FRA | 1555 | 0 | 2026 |
| 34 | Delaney Whitlock USA | 1552 | 0 | 2026 |
| 35 | Iker Arrieta ESP | 1548 | 0 | 2026 |
| 36 | Clodagh Ó Briain IRL | 1548 | 1 | 2026 |
| 37 | Seo-yeon Baekwol KOR | 1544 | 0 | 2024 |
| 38 | Sander de Kuyper NED | 1543 | 0 | 2026 |
| 39 | Inês Brandão POR | 1543 | 0 | 2026 |
| 40 | Gustav Nordqvist SWE | 1543 | 0 | 2026 |
| 41 | Aroha Fairbairn NZL | 1540 | 0 | 2025 |
| 42 | Oliver Dunsford GBR | 1536 | 0 | 2026 |
| 43 | Femke Veldkamp NED | 1536 | 0 | 2026 |
| 44 | Marin Matijević CRO | 1535 | 0 | 2026 |
| 45 | Henrik Achterberg GER | 1532 | 0 | 2026 |
| 46 | Diego Arreola MEX | 1531 | 0 | 2026 |
| 47 | Katerina Karalis GRE | 1527 | 0 | 2024 |
| 48 | Imogen Fairweather GBR | 1526 | 0 | 2026 |
| 49 | Giulia Pagliarulo ITA | 1523 | 0 | 2026 |
| 50 | Fien Verstraete BEL | 1520 | 0 | 2025 |
