Shelby Okafor-Brigham
0World titles
1Finals
1Medals
1540Indoor Eloinactive
444 msBest PRL
Shelby Okafor-Brigham is a Marco Polo athlete from United States who competed in 11 FIMP World Championships (Indoor) between 2006 and 2017, reaching 1 final and winning 1 medal.
Elo rating history
Profile vs the field, 2017
Percentile against every athlete at that championship (100 = best).
World Championship results
| Year | Disc. | Round | Place | Tags | Calls | CPT | Evasion s | PRL ms | BE ° | Splash | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Indoor | Quarter-final | 18 | 2 | 80 | 40.0 | 140.9 | 526 | — | — | 0 |
| 2007 | Indoor | Round 1 | 42 | 3 | 37 | 12.33 | 129.7 | 527 | — | — | 1 |
| 2008 | Indoor | Quarter-final | 20 | 4 | 78 | 19.5 | 123.2 | 483 | — | — | 1 |
| 2009 | Indoor | Round 1 | 56 | 2 | 41 | 20.5 | 113.0 | 460 | — | — | 2 |
| 2010 | Indoor | Final | 3 | 12 | 160 | 13.33 | 114.3 | 493 | — | — | 3 |
| 2011 | Indoor | Semi-final | 12 | 7 | 127 | 18.14 | 113.2 | 457 | 22.4 | 3.48 | 0 |
| 2012 | Indoor | Round 1 | 57 | 4 | 42 | 10.5 | 106.5 | 479 | 16.8 | 3.25 | 0 |
| 2013 | Indoor | Quarter-final | 23 | 3 | 81 | 27.0 | 131.4 | 474 | 18.2 | 3.77 | 2 |
| 2015 | Indoor | Quarter-final | 14 | 4 | 78 | 19.5 | 109.5 | 444 | 18.8 | 3.9 | 0 |
| 2016 | Indoor | Round 1 | 46 | 3 | 39 | 13.0 | 123.0 | 475 | 17.5 | 3.22 | 0 |
| 2017 | Indoor | Round 1 | 56 | 4 | 38 | 9.5 | 109.4 | 495 | 15.6 | 3.87 | 0 |
Statistics are shown from the year each measurement began: calls 1974, PRL 2003, Bearing Error and Splash Entropy 2011. See the glossary.