1998 FIMP Outdoor World Championship
Champion: Ngaio Te Rangimarie NZL. The 1998 FIMP Outdoor World Championship was held at the Waitematā Harbour Basin in Auckland, New Zealand, from 2–9 August 1998. Ngaio Te Rangimarie won the final with 174 points.
- Venue
- Waitematā Harbour Basin, Auckland NZL
- Dates
- 2–9 August 1998
- Athletes
- 78 from 30 nations
- Heats / chukkas
- 18 / 108
- Water temperature
- 23.06 °C
- Relative humidity
- 61.5%
- Tags
- 362 (3.35 per chukka)
- Spectators
- 5,117
- Wind
- 4.6 km/h
- Free chlorine
- 2.67 ppm
- Marco calls logged
- 4,826
- Ocular reviews
- 11
Final
Points by chukka. Gold marks the chukka in which the athlete was the Marco.
| Pl. | Athlete | C1 | C2 | C3 | C4 | C5 | C6 | Total | Tags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngaio Te Rangimarie NZL | 13 | 17 | 18 | 100 | 18 | 8 | 174 | 4 |
| 2 | Avery Prescott USA | 100 | 18 | 18 | 8 | 9 | 9 | 162 | 4 |
| 3 | Théo Maréchaux FRA | 4 | 18 | 5 | 12 | 75 | 18 | 132 | 3 |
| 4 | Owen Gauthier CAN | 16 | 18 | 2 | 2 | 13 | 75 | 126 | 3 |
| 5 | Saoirse Cullinane IRL | 3 | 18 | 50 | -4 | -4 | 3 | 66 | 2 |
| 6 | Urs Steiner-Moll SUI | 9 | 25 | 13 | 0 | 1 | 0 | 48 | 1 |
Full results
| Pl. | Athlete | Round | Tags | Calls | Evasion s | PRL ms | BE ° | FOW |
|---|---|---|---|---|---|---|---|---|
| 1 | Ngaio Te Rangimarie NZL | Final | 18 | 146 | 158.9 | — | — | 4 |
| 2 | Avery Prescott USA | Final | 15 | 159 | 124.8 | — | — | 4 |
| 3 | Théo Maréchaux FRA | Final | 12 | 154 | 134.0 | — | — | 4 |
| 4 | Owen Gauthier CAN | Final | 13 | 159 | 129.5 | — | — | 2 |
| 5 | Saoirse Cullinane IRL | Final | 9 | 160 | 105.0 | — | — | 5 |
| 6 | Urs Steiner-Moll SUI | Final | 9 | 159 | 115.6 | — | — | 5 |
| 7 | Adaeze Adeyemi NGA | Semi-final | 13 | 120 | 127.1 | — | — | 1 |
| 8 | Rupert Pendleby GBR | Semi-final | 10 | 122 | 113.8 | — | — | 0 |
| 9 | Matilda Battersby AUS | Semi-final | 12 | 114 | 146.8 | — | — | 2 |
| 10 | Tucker Whitlock USA | Semi-final | 10 | 112 | 115.2 | — | — | 4 |
| 11 | Folake Nwachukwu NGA | Semi-final | 9 | 113 | 130.9 | — | — | 0 |
| 12 | Wendell McAllister USA | Semi-final | 11 | 122 | 132.1 | — | — | 1 |
| 13 | Vicente Valdivieso CHI | Quarter-final | 7 | 79 | 107.0 | — | — | 0 |
| 14 | Karla Kjærgaard DEN | Quarter-final | 6 | 79 | 116.6 | — | — | 0 |
| 15 | Žiga Mlakar SLO | Quarter-final | 3 | 76 | 127.2 | — | — | 2 |
| 16 | Iker Llorente ESP | Quarter-final | 6 | 84 | 116.4 | — | — | 1 |
| 17 | Matyáš Horáček CZE | Quarter-final | 5 | 91 | 114.5 | — | — | 1 |
| 18 | Angus Kerrigan AUS | Quarter-final | 7 | 81 | 115.1 | — | — | 1 |
| 19 | Lotte Rijkaart NED | Quarter-final | 7 | 77 | 130.5 | — | — | 0 |
| 20 | Nika Mlakar SLO | Quarter-final | 8 | 83 | 113.0 | — | — | 0 |
| 21 | Zsófia Halmos HUN | Quarter-final | 4 | 86 | 124.5 | — | — | 1 |
| 22 | Oliver Holloway GBR | Quarter-final | 7 | 82 | 114.7 | — | — | 0 |
| 23 | Daiki Morisawa JPN | Quarter-final | 5 | 76 | 102.5 | — | — | 2 |
| 24 | Facundo Benvenuto ARG | Quarter-final | 6 | 89 | 113.6 | — | — | 1 |
| 25 | Ngozi Oyelaran NGA | Round 1 | 3 | 43 | 130.2 | — | — | 0 |
| 26 | Manuela Prates BRA | Round 1 | 3 | 40 | 129.5 | — | — | 0 |
| 27 | Corinne Zbinden SUI | Round 1 | 3 | 40 | 122.8 | — | — | 0 |
| 28 | Unai Sanmartí ESP | Round 1 | 4 | 40 | 124.0 | — | — | 1 |
| 29 | Sota Nakaumi JPN | Round 1 | 3 | 38 | 125.8 | — | — | 1 |
| 30 | Beatriz Valadão BRA | Round 1 | 1 | 40 | 113.4 | — | — | 0 |
| 31 | Aoi Hayakawa JPN | Round 1 | 2 | 40 | 131.5 | — | — | 0 |
| 32 | Ottavia Bellandi ITA | Round 1 | 4 | 38 | 114.0 | — | — | 1 |
| 33 | Lukas Ammann SUI | Round 1 | 3 | 38 | 121.0 | — | — | 0 |
| 34 | Tilde Almgren SWE | Round 1 | 4 | 36 | 117.1 | — | — | 0 |
| 35 | Inês Quaresma POR | Round 1 | 2 | 40 | 107.7 | — | — | 0 |
| 36 | Joon-ho Seonha KOR | Round 1 | 4 | 35 | 114.8 | — | — | 2 |
| 37 | Arnaud Duvernoy FRA | Round 1 | 3 | 37 | 113.5 | — | — | 0 |
| 38 | Baptiste Bérard FRA | Round 1 | 3 | 39 | 115.1 | — | — | 0 |
| 39 | Sota Takamine JPN | Round 1 | 0 | 44 | 119.8 | — | — | 1 |
| 40 | Wiremu Pohatu NZL | Round 1 | 3 | 40 | 113.9 | — | — | 0 |
| 41 | Gabriel Beaulieu CAN | Round 1 | 2 | 40 | 112.3 | — | — | 0 |
| 42 | Tunde Balogun NGA | Round 1 | 4 | 42 | 121.7 | — | — | 0 |
| 43 | Yui Shinohara JPN | Round 1 | 3 | 43 | 132.5 | — | — | 1 |
| 44 | Hanna Wierzbowski POL | Round 1 | 4 | 42 | 117.8 | — | — | 1 |
| 45 | Emiliano Zamudio MEX | Round 1 | 5 | 41 | 123.0 | — | — | 0 |
| 46 | Bethan Brindle GBR | Round 1 | 1 | 42 | 118.9 | — | — | 0 |
| 47 | Marin Jurić CRO | Round 1 | 2 | 38 | 129.4 | — | — | 1 |
| 48 | Diego Ibarra MEX | Round 1 | 4 | 40 | 114.2 | — | — | 0 |
| 49 | Wojciech Lewandowicz POL | Round 1 | 3 | 41 | 95.4 | — | — | 0 |
| 50 | Joaquín Mendizábal ARG | Round 1 | 3 | 46 | 96.0 | — | — | 1 |
| 51 | Ha-eun Yeom KOR | Round 1 | 3 | 43 | 122.3 | — | — | 0 |
| 52 | Johanna Wendland GER | Round 1 | 4 | 43 | 112.0 | — | — | 0 |
| 53 | Linus Rydqvist SWE | Round 1 | 4 | 40 | 119.6 | — | — | 0 |
| 54 | Matyáš Vávra CZE | Round 1 | 2 | 41 | 127.5 | — | — | 0 |
| 55 | Shelby Calloway USA | Round 1 | 3 | 39 | 115.6 | — | — | 0 |
| 56 | Thiago Bittencourt BRA | Round 1 | 2 | 40 | 119.8 | — | — | 0 |
| 57 | Callum Wraxall GBR | Round 1 | 0 | 39 | 106.6 | — | — | 0 |
| 58 | Kadri Põder EST | Round 1 | 2 | 39 | 113.3 | — | — | 0 |
| 59 | Žiga Kranjc SLO | Round 1 | 2 | 48 | 102.4 | — | — | 0 |
| 60 | Thijs van der Poel NED | Round 1 | 3 | 38 | 96.6 | — | — | 1 |
| 61 | Kaspar Põder EST | Round 1 | 3 | 44 | 95.5 | — | — | 0 |
| 62 | Elke De Clercq BEL | Round 1 | 4 | 42 | 123.4 | — | — | 1 |
| 63 | Linus Nordqvist SWE | Round 1 | 4 | 38 | 107.6 | — | — | 1 |
| 64 | Femke de Kuyper NED | Round 1 | 4 | 47 | 109.2 | — | — | 2 |
| 65 | Kaspar Saar EST | Round 1 | 2 | 39 | 85.7 | — | — | 0 |
| 66 | Rafael Prates BRA | Round 1 | 3 | 40 | 107.2 | — | — | 1 |
| 67 | Paula Lindemann GER | Round 1 | 2 | 42 | 115.3 | — | — | 1 |
| 68 | Lukas Zbinden SUI | Round 1 | 1 | 42 | 102.1 | — | — | 0 |
| 69 | Imogen Dunsford GBR | Round 1 | 3 | 40 | 121.7 | — | — | 0 |
| 70 | Wiremu McKinnon NZL | Round 1 | 4 | 42 | 113.1 | — | — | 1 |
| 71 | Solène Brunel FRA | Round 1 | 3 | 40 | 102.8 | — | — | 0 |
| 72 | Dimitris Karalis GRE | Round 1 | 2 | 41 | 104.4 | — | — | 0 |
| 73 | Matyáš Dvořáková CZE | Round 1 | 4 | 38 | 95.8 | — | — | 0 |
| 74 | Brennan Okafor-Brigham USA | Round 1 | 4 | 44 | 87.0 | — | — | 1 |
| 75 | Ilse Kampers NED | Round 1 | 1 | 45 | 96.7 | — | — | 0 |
| 76 | Beatriz Tavares POR | Round 1 | 1 | 39 | 108.8 | — | — | 2 |
| 77 | Álvaro Arrieta ESP | Round 1 | 2 | 45 | 96.9 | — | — | 0 |
| 78 | Benedetta Lupieri ITA | Round 1 | 2 | 42 | 119.0 | — | — | 0 |
