2001 FIMP Outdoor World Championship
Champion: Ngaio Te Rangimarie NZL. The 2001 FIMP Outdoor World Championship was held at the Belmont Open Basin in Long Beach, United States, from 11–18 August 2001. Ngaio Te Rangimarie won the final with 209 points.
- Venue
- Belmont Open Basin, Long Beach USA
- Dates
- 11–18 August 2001
- Athletes
- 78 from 30 nations
- Heats / chukkas
- 18 / 108
- Water temperature
- 24.72 °C
- Relative humidity
- 43.9%
- Tags
- 314 (2.91 per chukka)
- Spectators
- 5,182
- Wind
- 2.6 km/h
- Free chlorine
- 2.14 ppm
- Marco calls logged
- 4,870
- Ocular reviews
- 10
Final
Points by chukka. Gold marks the chukka in which the athlete was the Marco.
| Pl. | Athlete | C1 | C2 | C3 | C4 | C5 | C6 | Total | Tags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngaio Te Rangimarie NZL | 125 | 17 | 18 | 13 | 18 | 18 | 209 | 5 |
| 2 | Théo Maréchaux FRA | 4 | 13 | 13 | 8 | 100 | 18 | 156 | 4 |
| 3 | Tilde Almgren SWE | 17 | 8 | 50 | 18 | 1 | 18 | 112 | 2 |
| 4 | Emiliano Zamudio MEX | 4 | 50 | 2 | 18 | 9 | 18 | 101 | 2 |
| 5 | Owen Gauthier CAN | 5 | 18 | 18 | 25 | 0 | 6 | 72 | 1 |
| 6 | Wouter van Dalen NED | 5 | 13 | 2 | 9 | -2 | 25 | 52 | 1 |
Full results
| Pl. | Athlete | Round | Tags | Calls | Evasion s | PRL ms | BE ° | FOW |
|---|---|---|---|---|---|---|---|---|
| 1 | Ngaio Te Rangimarie NZL | Final | 16 | 142 | 150.0 | — | — | 2 |
| 2 | Théo Maréchaux FRA | Final | 12 | 164 | 139.0 | — | — | 7 |
| 3 | Tilde Almgren SWE | Final | 9 | 180 | 118.0 | — | — | 2 |
| 4 | Emiliano Zamudio MEX | Final | 12 | 147 | 124.1 | — | — | 2 |
| 5 | Owen Gauthier CAN | Final | 8 | 164 | 124.4 | — | — | 2 |
| 6 | Wouter van Dalen NED | Final | 9 | 155 | 105.9 | — | — | 3 |
| 7 | Ragnhild Tveit NOR | Semi-final | 9 | 125 | 130.0 | — | — | 1 |
| 8 | Joris Rijkaart NED | Semi-final | 6 | 120 | 116.7 | — | — | 0 |
| 9 | Urs Steiner-Moll SUI | Semi-final | 9 | 112 | 149.2 | — | — | 0 |
| 10 | Žiga Podgoršek SLO | Semi-final | 11 | 126 | 123.4 | — | — | 0 |
| 11 | Lukas Ammann SUI | Semi-final | 8 | 120 | 112.3 | — | — | 2 |
| 12 | Lien Lambrechts BEL | Semi-final | 13 | 125 | 113.4 | — | — | 2 |
| 13 | Nika Mlakar SLO | Quarter-final | 6 | 75 | 120.0 | — | — | 1 |
| 14 | Matyáš Vávra CZE | Quarter-final | 3 | 89 | 141.4 | — | — | 2 |
| 15 | Aoi Hayakawa JPN | Quarter-final | 4 | 70 | 114.6 | — | — | 0 |
| 16 | Karla Kjærgaard DEN | Quarter-final | 8 | 78 | 118.9 | — | — | 1 |
| 17 | Benedetta Lupieri ITA | Quarter-final | 2 | 85 | 110.9 | — | — | 1 |
| 18 | Clemens Haslinger AUT | Quarter-final | 4 | 79 | 105.0 | — | — | 2 |
| 19 | Rupert Pendleby GBR | Quarter-final | 6 | 82 | 134.6 | — | — | 0 |
| 20 | Lorenzo Caputi ITA | Quarter-final | 7 | 87 | 127.1 | — | — | 0 |
| 21 | Corinne Zbinden SUI | Quarter-final | 6 | 74 | 114.9 | — | — | 0 |
| 22 | Saoirse Cullinane IRL | Quarter-final | 5 | 88 | 127.4 | — | — | 0 |
| 23 | Femke Brouwer NED | Quarter-final | 3 | 79 | 124.4 | — | — | 2 |
| 24 | Žiga Mlakar SLO | Quarter-final | 3 | 88 | 103.7 | — | — | 0 |
| 25 | Ottavia Bellandi ITA | Round 1 | 3 | 41 | 120.8 | — | — | 0 |
| 26 | Yui Shinohara JPN | Round 1 | 2 | 46 | 130.7 | — | — | 1 |
| 27 | Arnaud Brunel FRA | Round 1 | 3 | 47 | 123.4 | — | — | 0 |
| 28 | Angus Kerrigan AUS | Round 1 | 4 | 41 | 115.4 | — | — | 0 |
| 29 | Ivan Matijević CRO | Round 1 | 1 | 41 | 116.0 | — | — | 1 |
| 30 | Lotte Smeding NED | Round 1 | 4 | 37 | 114.3 | — | — | 0 |
| 31 | Bethan Brindle GBR | Round 1 | 2 | 40 | 98.8 | — | — | 0 |
| 32 | Gabriel Beaulieu CAN | Round 1 | 3 | 42 | 129.3 | — | — | 0 |
| 33 | Daiki Morisawa JPN | Round 1 | 2 | 42 | 109.3 | — | — | 0 |
| 34 | Joon-ho Seonha KOR | Round 1 | 4 | 39 | 127.0 | — | — | 0 |
| 35 | Wojciech Lewandowicz POL | Round 1 | 4 | 40 | 90.0 | — | — | 1 |
| 36 | Bronte Dunleavy AUS | Round 1 | 4 | 38 | 120.1 | — | — | 1 |
| 37 | Sota Nakaumi JPN | Round 1 | 3 | 40 | 115.5 | — | — | 0 |
| 38 | Manuela Prates BRA | Round 1 | 4 | 38 | 128.9 | — | — | 0 |
| 39 | Álvaro Arrieta ESP | Round 1 | 4 | 40 | 106.5 | — | — | 1 |
| 40 | Shelby Calloway USA | Round 1 | 3 | 44 | 130.8 | — | — | 0 |
| 41 | Wendell McAllister USA | Round 1 | 1 | 37 | 105.7 | — | — | 1 |
| 42 | Reto Bachmann SUI | Round 1 | 3 | 39 | 109.4 | — | — | 0 |
| 43 | Ha-eun Yeom KOR | Round 1 | 1 | 40 | 111.9 | — | — | 0 |
| 44 | Lena Brückner GER | Round 1 | 2 | 35 | 129.3 | — | — | 2 |
| 45 | Solène Brunel FRA | Round 1 | 2 | 42 | 124.3 | — | — | 0 |
| 46 | Kaspar Kivisild EST | Round 1 | 2 | 39 | 128.9 | — | — | 0 |
| 47 | Adaeze Adeyemi NGA | Round 1 | 3 | 41 | 118.2 | — | — | 1 |
| 48 | Karla Lauritsen DEN | Round 1 | 3 | 40 | 109.2 | — | — | 0 |
| 49 | Ilaria Bellandi ITA | Round 1 | 0 | 37 | 126.3 | — | — | 0 |
| 50 | Iker Llorente ESP | Round 1 | 3 | 40 | 109.7 | — | — | 1 |
| 51 | Marin Jurić CRO | Round 1 | 2 | 38 | 106.2 | — | — | 0 |
| 52 | Vicente Valdivieso CHI | Round 1 | 1 | 43 | 121.8 | — | — | 0 |
| 53 | Imogen Dunsford GBR | Round 1 | 2 | 42 | 96.5 | — | — | 0 |
| 54 | Elke De Clercq BEL | Round 1 | 4 | 42 | 103.8 | — | — | 0 |
| 55 | Maude MacLennan CAN | Round 1 | 2 | 39 | 120.3 | — | — | 0 |
| 56 | Oliver Holloway GBR | Round 1 | 2 | 38 | 121.7 | — | — | 0 |
| 57 | Haruto Kurogane JPN | Round 1 | 3 | 42 | 117.9 | — | — | 0 |
| 58 | Caleb Easley USA | Round 1 | 5 | 42 | 116.1 | — | — | 2 |
| 59 | Lucien Pelletier-Roux FRA | Round 1 | 1 | 44 | 118.0 | — | — | 0 |
| 60 | Manuela Valadão BRA | Round 1 | 1 | 45 | 114.9 | — | — | 1 |
| 61 | Wiremu Pohatu NZL | Round 1 | 0 | 44 | 118.7 | — | — | 0 |
| 62 | Joonas Nurmela FIN | Round 1 | 2 | 38 | 114.0 | — | — | 0 |
| 63 | Do-yun Gwak KOR | Round 1 | 2 | 40 | 135.2 | — | — | 1 |
| 64 | Lorenzo Bellandi ITA | Round 1 | 2 | 41 | 101.4 | — | — | 3 |
| 65 | Tamsin Carrow GBR | Round 1 | 3 | 40 | 122.6 | — | — | 0 |
| 66 | Brennan McAllister USA | Round 1 | 5 | 39 | 117.0 | — | — | 0 |
| 67 | Alva Hedlund SWE | Round 1 | 2 | 36 | 115.8 | — | — | 0 |
| 68 | Facundo Benvenuto ARG | Round 1 | 4 | 44 | 113.1 | — | — | 2 |
| 69 | Hanna Wierzbowski POL | Round 1 | 3 | 44 | 102.1 | — | — | 0 |
| 70 | Frieda Steinhoff GER | Round 1 | 2 | 43 | 115.4 | — | — | 0 |
| 71 | Žiga Kranjc SLO | Round 1 | 2 | 45 | 117.6 | — | — | 1 |
| 72 | Lukas Zbinden SUI | Round 1 | 1 | 46 | 101.4 | — | — | 0 |
| 73 | Caleb Stroud USA | Round 1 | 3 | 42 | 104.6 | — | — | 0 |
| 74 | Viggo Sjöberg SWE | Round 1 | 2 | 44 | 104.9 | — | — | 2 |
| 75 | Kaspar Saar EST | Round 1 | 2 | 41 | 101.5 | — | — | 0 |
| 76 | Femke de Kuyper NED | Round 1 | 3 | 45 | 99.5 | — | — | 1 |
| 77 | Kaspar Põder EST | Round 1 | 1 | 41 | 104.6 | — | — | 0 |
| 78 | Ilse Kampers NED | Round 1 | 3 | 42 | 94.4 | — | — | 0 |
