2026 FIMP Indoor World Championship
Champion: Aaron Warburton GBR. The 2026 FIMP Indoor World Championship was held at the Maashaven Aquatic Hall in Rotterdam, Netherlands, from 14–22 March 2026. Aaron Warburton won the final with 210 points.
- Venue
- Maashaven Aquatic Hall, Rotterdam NED
- Dates
- 14–22 March 2026
- Athletes
- 96 from 31 nations
- Heats / chukkas
- 21 / 126
- Water temperature
- 27.46 °C
- Relative humidity
- 58.8%
- Tags
- 347 (2.75 per chukka)
- Spectators
- 10,473
- Free chlorine
- 2.64 ppm
- Marco calls logged
- 5,506
- Mean Polo Response Latency
- 423 ms
- Ambient noise
- 55.6 dBA
- Ocular reviews
- 19
Final
Points by chukka. Gold marks the chukka in which the athlete was the Marco.
| Pl. | Athlete | C1 | C2 | C3 | C4 | C5 | C6 | Total | Tags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Warburton GBR | 125 | 18 | 18 | 13 | 18 | 18 | 210 | 5 |
| 2 | Mathis Delacroix-Brun FRA | 2 | 75 | 18 | 9 | 18 | 18 | 140 | 3 |
| 3 | Giulia Caputi ITA | -2 | 11 | 50 | 18 | 18 | 15 | 110 | 2 |
| 4 | Tiago Tavares POR | 4 | 13 | 3 | 50 | 18 | 18 | 106 | 2 |
| 5 | Viggo Hedlund SWE | 7 | 10 | 18 | -3 | 18 | 25 | 75 | 1 |
| 6 | Marit Kampers NED | 6 | 4 | -5 | 13 | 0 | 13 | 31 | 0 |
Final replay in 3D (Hawk-Ear)
A 3D reconstruction of all six chukkas from Hawk-Ear tracking. The Marco wears the gold cap and blindfold. Gold rings and ripples are Marco calls; white rings are each evader's Polo, timed from their measured response latency. Drag to orbit, switch cameras, or scrub the timeline: small ticks are calls, gold dots are tags.
Call log
Every Marco call in the selected chukka: bar height is volume (dB), dots are each evader's Polo Response Latency.
Position heatmap
Where the finalists spent the final, across all six chukkas.
Download the full call log (CSV) →
Full results
| Pl. | Athlete | Round | Tags | Calls | Evasion s | PRL ms | BE ° | FOW |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Warburton GBR | Final | 14 | 112 | 146.9 | 310 | 6.1 | 1 |
| 2 | Mathis Delacroix-Brun FRA | Final | 13 | 165 | 124.6 | 407 | 14.7 | 2 |
| 3 | Giulia Caputi ITA | Final | 9 | 152 | 136.5 | 381 | 12.5 | 2 |
| 4 | Tiago Tavares POR | Final | 8 | 174 | 132.7 | 411 | 15.0 | 4 |
| 5 | Viggo Hedlund SWE | Final | 10 | 161 | 111.7 | 445 | 18.6 | 2 |
| 6 | Marit Kampers NED | Final | 9 | 152 | 118.0 | 393 | 17.6 | 5 |
| 7 | Giulia Dell'Orto ITA | Semi-final | 7 | 126 | 138.4 | 367 | 15.1 | 1 |
| 8 | Pieter Botha RSA | Semi-final | 9 | 109 | 133.6 | 359 | 15.4 | 1 |
| 9 | Gaspard Ravel-Ortiz FRA | Semi-final | 8 | 109 | 118.0 | 400 | 17.6 | 3 |
| 10 | Pau Arrieta ESP | Semi-final | 9 | 125 | 130.7 | 424 | 16.7 | 1 |
| 11 | Benjamín Cifuentes CHI | Semi-final | 8 | 126 | 112.3 | 395 | 13.0 | 1 |
| 12 | Lerato Mokoena RSA | Semi-final | 9 | 103 | 127.1 | 430 | 14.3 | 1 |
| 13 | Eleanor Mabey GBR | Quarter-final | 7 | 78 | 124.3 | 403 | 20.2 | 1 |
| 14 | Lukas Kaltenbach GER | Quarter-final | 5 | 85 | 113.0 | 397 | 18.6 | 0 |
| 15 | Margot Verstraete BEL | Quarter-final | 6 | 87 | 123.6 | 409 | 11.9 | 0 |
| 16 | Felix Wendland GER | Quarter-final | 8 | 84 | 133.8 | 418 | 18.2 | 0 |
| 17 | Tunde Okonkwo NGA | Quarter-final | 3 | 74 | 132.9 | 396 | 15.4 | 2 |
| 18 | Urs Zbinden SUI | Quarter-final | 5 | 85 | 131.9 | 403 | 19.6 | 0 |
| 19 | Imogen Brindle GBR | Quarter-final | 3 | 71 | 106.8 | 406 | 14.3 | 0 |
| 20 | Nika Kranjc SLO | Quarter-final | 6 | 72 | 129.9 | 418 | 15.8 | 0 |
| 21 | Théo Ravel-Ortiz FRA | Quarter-final | 5 | 77 | 138.2 | 400 | 18.2 | 0 |
| 22 | Niamh Brindle GBR | Quarter-final | 6 | 79 | 120.4 | 408 | 20.2 | 0 |
| 23 | Klára Kolářová CZE | Quarter-final | 4 | 84 | 117.2 | 435 | 16.6 | 0 |
| 24 | Leonor Sequeira POR | Quarter-final | 7 | 78 | 118.7 | 382 | 18.8 | 0 |
| 25 | Flurina Zbinden SUI | Round 1 | 4 | 39 | 129.8 | 398 | 19.1 | 1 |
| 26 | Adaeze Ezeani NGA | Round 1 | 2 | 46 | 102.4 | 444 | 19.3 | 1 |
| 27 | Lorenzo Lupieri ITA | Round 1 | 3 | 37 | 109.8 | 440 | 18.5 | 0 |
| 28 | Tane McKinnon NZL | Round 1 | 3 | 40 | 121.9 | 403 | 17.2 | 0 |
| 29 | Réka Bodnár HUN | Round 1 | 4 | 43 | 119.6 | 430 | 19.1 | 0 |
| 30 | Tomasz Gromadzki POL | Round 1 | 3 | 40 | 103.3 | 433 | 17.2 | 0 |
| 31 | Caio Figueiredo BRA | Round 1 | 3 | 41 | 95.1 | 420 | 18.0 | 0 |
| 32 | Larissa Bittencourt BRA | Round 1 | 3 | 34 | 117.7 | 402 | 17.2 | 0 |
| 33 | Gaspard Delaunay FRA | Round 1 | 3 | 44 | 104.4 | 419 | 19.1 | 0 |
| 34 | Florian Garnier-Lys FRA | Round 1 | 3 | 39 | 111.2 | 464 | 14.4 | 1 |
| 35 | Clodagh Breathnach IRL | Round 1 | 4 | 40 | 146.3 | 406 | 13.6 | 0 |
| 36 | Baptiste Ravel-Ortiz FRA | Round 1 | 3 | 40 | 124.9 | 426 | 19.7 | 1 |
| 37 | Eero Lehtonen FIN | Round 1 | 2 | 44 | 122.0 | 398 | 13.2 | 0 |
| 38 | Oliver Wraxall GBR | Round 1 | 3 | 41 | 109.6 | 444 | 16.9 | 0 |
| 39 | Kaori Takamine JPN | Round 1 | 3 | 40 | 120.5 | 410 | 16.1 | 1 |
| 40 | Thijs Dijkgraaf NED | Round 1 | 0 | 41 | 122.9 | 415 | 20.5 | 0 |
| 41 | Lucija Jurić CRO | Round 1 | 1 | 44 | 120.1 | 430 | 20.2 | 1 |
| 42 | Sienna Kerrigan AUS | Round 1 | 3 | 43 | 113.9 | 361 | 16.4 | 0 |
| 43 | Lucien Duvernoy FRA | Round 1 | 5 | 34 | 99.9 | 451 | 17.5 | 1 |
| 44 | Johanna Vosswinkel GER | Round 1 | 2 | 38 | 110.4 | 408 | 13.9 | 1 |
| 45 | Harriet Pendleby GBR | Round 1 | 2 | 42 | 107.6 | 450 | 17.8 | 0 |
| 46 | Sota Shinohara JPN | Round 1 | 3 | 38 | 116.4 | 359 | 19.8 | 0 |
| 47 | Lucien Vasseur FRA | Round 1 | 4 | 42 | 97.3 | 403 | 18.9 | 1 |
| 48 | Agustina Ocampo ARG | Round 1 | 4 | 40 | 115.7 | 426 | 17.3 | 0 |
| 49 | Álvaro Collado ESP | Round 1 | 1 | 43 | 99.2 | 429 | 17.5 | 0 |
| 50 | Unai Arrieta ESP | Round 1 | 0 | 39 | 107.1 | 474 | 18.1 | 2 |
| 51 | Eleanor Brindle GBR | Round 1 | 2 | 43 | 109.9 | 441 | 17.6 | 0 |
| 52 | Ji-woo Yeom KOR | Round 1 | 5 | 40 | 124.5 | 447 | 19.4 | 0 |
| 53 | Margot Peeters BEL | Round 1 | 2 | 37 | 113.2 | 392 | 17.4 | 0 |
| 54 | Tucker Easley USA | Round 1 | 3 | 41 | 113.0 | 441 | 17.5 | 1 |
| 55 | Lucía Sanmartí ESP | Round 1 | 3 | 44 | 108.1 | 389 | 14.1 | 0 |
| 56 | Baptiste Delaunay FRA | Round 1 | 3 | 38 | 115.5 | 411 | 16.7 | 0 |
| 57 | Jarrah Pettifer AUS | Round 1 | 3 | 38 | 107.2 | 394 | 19.1 | 1 |
| 58 | Ngozi Ezeani NGA | Round 1 | 2 | 45 | 110.2 | 435 | 19.6 | 0 |
| 59 | Rhys Fairweather GBR | Round 1 | 1 | 41 | 117.6 | 404 | 20.0 | 0 |
| 60 | Liam MacLennan CAN | Round 1 | 2 | 41 | 112.3 | 464 | 17.2 | 1 |
| 61 | Hamish Kerrigan AUS | Round 1 | 2 | 39 | 126.0 | 428 | 15.8 | 0 |
| 62 | Clémence Lachaume FRA | Round 1 | 2 | 44 | 100.8 | 446 | 21.7 | 0 |
| 63 | Ana Vrhovac CRO | Round 1 | 2 | 40 | 103.9 | 402 | 19.8 | 0 |
| 64 | Sienna Hargreave AUS | Round 1 | 2 | 43 | 119.2 | 453 | 18.8 | 0 |
| 65 | Eleanor Kettering GBR | Round 1 | 1 | 39 | 92.5 | 434 | 22.0 | 0 |
| 66 | Flurina Steiner-Moll SUI | Round 1 | 1 | 37 | 106.3 | 453 | 16.8 | 0 |
| 67 | Nerea Etxeberria ESP | Round 1 | 2 | 43 | 130.0 | 421 | 18.8 | 0 |
| 68 | Reto Steiner-Moll SUI | Round 1 | 2 | 35 | 110.1 | 431 | 16.4 | 0 |
| 69 | Ottavia Visconti-Rea ITA | Round 1 | 3 | 44 | 102.7 | 471 | 14.4 | 2 |
| 70 | Sigrid Brekke NOR | Round 1 | 1 | 40 | 116.3 | 443 | 20.2 | 0 |
| 71 | Imogen Pendleby GBR | Round 1 | 4 | 39 | 113.0 | 440 | 16.9 | 0 |
| 72 | Sanne Veldkamp NED | Round 1 | 1 | 37 | 99.6 | 448 | 16.9 | 0 |
| 73 | Sindre Tveit NOR | Round 1 | 2 | 43 | 115.9 | 461 | 22.7 | 0 |
| 74 | Santiago Cuevas MEX | Round 1 | 1 | 40 | 114.3 | 405 | 16.8 | 0 |
| 75 | Frieda Rademacher GER | Round 1 | 1 | 40 | 108.6 | 456 | 19.4 | 0 |
| 76 | Martina Echeverría ARG | Round 1 | 2 | 43 | 110.3 | 449 | 17.0 | 0 |
| 77 | Klára Horáček CZE | Round 1 | 3 | 41 | 117.5 | 459 | 15.9 | 0 |
| 78 | Beatriz Castanheira BRA | Round 1 | 3 | 44 | 113.0 | 438 | 17.2 | 0 |
| 79 | Tucker Okafor-Brigham USA | Round 1 | 1 | 41 | 101.4 | 450 | 14.6 | 0 |
| 80 | Elke Peeters BEL | Round 1 | 4 | 43 | 110.5 | 455 | 25.0 | 1 |
| 81 | Duarte Sequeira POR | Round 1 | 1 | 39 | 116.3 | 435 | 15.3 | 0 |
| 82 | Anouk van der Poel NED | Round 1 | 2 | 41 | 117.0 | 440 | 17.3 | 0 |
| 83 | Matteo Bellandi ITA | Round 1 | 4 | 40 | 102.4 | 407 | 19.1 | 1 |
| 84 | Sindre Fjeldstad NOR | Round 1 | 1 | 43 | 96.0 | 423 | 20.3 | 0 |
| 85 | Sipho Steyn RSA | Round 1 | 2 | 42 | 109.9 | 455 | 18.0 | 0 |
| 86 | Bronte Muirhead AUS | Round 1 | 1 | 43 | 125.9 | 436 | 21.4 | 1 |
| 87 | Linus Lindholm SWE | Round 1 | 2 | 40 | 116.7 | 403 | 16.4 | 0 |
| 88 | Ilse van der Poel NED | Round 1 | 1 | 45 | 107.3 | 416 | 22.7 | 0 |
| 89 | Liisa Tamm EST | Round 1 | 3 | 46 | 103.2 | 470 | 17.6 | 0 |
| 90 | Inês Valadares POR | Round 1 | 4 | 42 | 99.2 | 448 | 13.9 | 0 |
| 91 | Tane Pohatu NZL | Round 1 | 0 | 38 | 101.3 | 451 | 22.5 | 0 |
| 92 | Zofia Pawlak POL | Round 1 | 4 | 38 | 105.2 | 440 | 18.3 | 1 |
| 93 | Éloïse Garnier-Lys FRA | Round 1 | 2 | 44 | 94.0 | 478 | 21.9 | 0 |
| 94 | Paula Achterberg GER | Round 1 | 1 | 36 | 108.2 | 428 | 20.4 | 0 |
| 95 | Valeria Cuevas MEX | Round 1 | 2 | 44 | 90.7 | 444 | 17.5 | 0 |
| 96 | Beatriz Moraes-Lima BRA | Round 1 | 2 | 42 | 97.4 | 489 | 23.0 | 1 |
