Leonor Quaresma
0World titles
1Finals
0Medals
1516Outdoor Eloinactive
—Best PRL
Leonor Quaresma is a Marco Polo athlete from Portugal who competed in 12 FIMP World Championships (Outdoor) between 1983 and 1994, reaching 1 final.
Elo rating history
Profile
Hawk-Ear profile data is available from 2011 onwards.
World Championship results
| Year | Disc. | Round | Place | Tags | Calls | CPT | Evasion s | PRL ms | BE ° | Splash | FOW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Outdoor | Round 1 | 28 | 5 | 41 | 8.2 | 113.6 | — | — | — | 0 |
| 1984 | Outdoor | Round 1 | 37 | 3 | 38 | 12.67 | 122.3 | — | — | — | 0 |
| 1985 | Outdoor | Round 1 | 37 | 3 | 38 | 12.67 | 116.3 | — | — | — | 1 |
| 1986 | Outdoor | Final | 6 | 4 | 169 | 42.25 | 114.7 | — | — | — | 2 |
| 1987 | Outdoor | Round 1 | 30 | 2 | 41 | 20.5 | 104.2 | — | — | — | 2 |
| 1988 | Outdoor | Round 1 | 48 | 1 | 40 | 40.0 | 122.2 | — | — | — | 0 |
| 1989 | Outdoor | Semi-final | 9 | 7 | 128 | 18.29 | 116.5 | — | — | — | 0 |
| 1990 | Outdoor | Quarter-final | 15 | 4 | 82 | 20.5 | 106.7 | — | — | — | 0 |
| 1991 | Outdoor | Round 1 | 41 | 3 | 39 | 13.0 | 109.9 | — | — | — | 0 |
| 1992 | Outdoor | Round 1 | 39 | 4 | 36 | 9.0 | 120.7 | — | — | — | 0 |
| 1993 | Outdoor | Round 1 | 27 | 2 | 41 | 20.5 | 128.9 | — | — | — | 0 |
| 1994 | Outdoor | Round 1 | 57 | 1 | 44 | 44.0 | 120.8 | — | — | — | 1 |
Statistics are shown from the year each measurement began: calls 1974, PRL 2003, Bearing Error and Splash Entropy 2011. See the glossary.